Load Xtreme
DATA CENTER LIVE!
online loading load wallet transfer Piso Incremental OTA

This list is updated regularly. You may download the latest printable PDF copy of the price list from our RESOURCES page. However, the list in PDF format may vary from the list below due to differences reflected by the automatic updates.

PRODUCT LIST

  Code Description SRP* WSP*
1 VGUARD100 P100,000 ADD 100.00 100.00
2 VGUARD30 P30,000 ADD 30.00 30.00
3 BL100 Blast 100 100.00 83.00
4 BL20 Blast 20 20.00 17.50
5 BL50 Blast 50 50.00 42.00
6 ALL10X Smart and Talk N Txt All Text eLoad 10 12.00 10.76
7 ALL20X Smart and Talk N Txt All Text eLoad 20 20.00 18.77
8 ALLC100X Smart and Talk N Text AllCalls eLoad 100 100.00 94.06
9 ALLC20X Smart and Talk N Text AllCalls eLoad 20 20.00 18.77
10 ALLTCOM20X Smart and TNT All Txt Combo Eload 20 20.00 18.77
11 ALLTCOM30X Smart and TNT All Txt Combo Eload 30 30.00 28.02
12 G100X Globe Autoloadmax 100 100.00 92.60
13 G15X Globe AutoloadMAX 15 15.00 14.20
14 G225X Globe AutoloadMax 225 225.00 208.13
15 G25X Globe Autoloadmax 25 25.00 23.15
16 G275X Globe AutoloadMax 275 275.00 254.38
17 G350X Globe AutoloadMax 350 350.00 323.75
18 G450X Globe AutoloadMax 450 450.00 416.25
19 G50X Globe Autoloadmax 50 50.00 46.30
20 G550X Globe AutoloadMax 550 550.00 508.75
21 G600X Globe AutoloadMax 600 600.00 555.00
22 G700X Globe AutoloadMax 700 700.00 647.50
23 G800X Globe AutoloadMax 800 800.00 740.00
24 G950X Globe AutoloadMax 950 950.00 878.75
25 LAHAT20X Smart and Talk N Text Lahat Text eLoad 20 20.00 18.77
26 LAHAT30X Smart and Talk N Text Lahat Text eLoad 30 30.00 28.02
27 LIFEG100X Globe Autoloadmax 100 for myLIFE 100.00 100.00
28 LIFEG350X Globe Autoloadmax 350 for myLIFE 350.00 350.00
29 LIFEG550X Globe Autoloadmax 550 for myLIFE 550.00 550.00
30 LIFES100X Smart 100 Eload for myLIFE 100.00 100.00
31 LIFES300X Smart 300 Eload for myLIFE 300.00 300.00
32 LIFES500X Smart 500 Eload for myLIFE 500.00 500.00
33 LIFESU100X Sun Xpressload 100 for myLIFE 100.00 100.00
34 LIFESU300X Sun Xpressload 300 for myLIFE 300.00 300.00
35 LIFESU500X Sun Xpressload 500 for myLIFE 500.00 500.00
36 MAXCCOM25X Smart and TNT Max Call Combo Eload 25 25.00 23.69
37 PLDT1000X PLDT Landline Plus OTA 1000 1,000.00 920.00
38 PLDT100X PLDT Landline Plus OTA 100 100.00 92.00
39 PLDT115X PLDT Landline Plus Extra OTA 115 115.00 105.80
40 PLDT15X PLDT Landline Plus OTA 15 15.00 13.80
41 PLDT200X PLDT Landline Plus OTA 200 200.00 184.00
42 PLDT300X PLDT Landline Plus OTA 300 300.00 276.00
43 PLDT30X PLDT Landline Plus Economy OTA 30 30.00 27.60
44 PLDT500X PLDT Landline Plus OTA 500 500.00 460.00
45 PLDT50X PLDT Landline Plus OTA 50 50.00 46.00
46 PLDT60X PLDT Landline Plus Regular OTA 60 60.00 55.20
47 S1000X Smart eLoad 1000 1,000.00 940.60
48 S100X Smart eLoad 100 100.00 94.06
49 S115X Smart Extra eLoad 115 115.00 108.20
50 S15X Smart eLoad 15 15.00 14.39
51 S200X Smart eLoad 200 200.00 188.12
52 S250X Smart eLoad 250 250.00 232.05
53 S300X Smart eLoad 300 300.00 282.18
54 S30X Smart Econo eLoad 30 30.00 28.02
55 S500X Smart eLoad 500 500.00 470.30
56 S50X Smart eLoad 50 50.00 47.28
57 S60X Smart Regular eLoad 60 60.00 56.04
58 SBRO100X Smart Bro eLoad 100 100.00 94.06
59 SBRO115X Smart Bro eLoad 115 115.00 108.20
60 SBRO15X Smart Bro eLoad 15 15.00 14.39
61 SBRO200X Smart Bro eLoad 200 200.00 188.12
62 SBRO250X Smart Bro eLoad 250 250.00 232.05
63 SBRO300X Smart Bro eLoad 300 300.00 282.18
64 SBRO30X Smart Bro eLoad 30 30.00 28.02
65 SBRO500X Smart Bro eLoad 500 500.00 470.30
66 SBRO50X Smart Bro eLoad 50 50.00 47.28
67 SBRO60X Smart Bro eLoad 60 60.00 56.04
68 SHELW1000X Smart Hellow IDD eLoad 1000 1,000.00 940.60
69 SHELW100X Smart Hellow IDD eLoad 100 100.00 94.06
70 SHELW115X Smart Hellow IDD eLoad 115 115.00 108.20
71 SHELW15X Smart Hellow IDD eLoad 15 15.00 14.39
72 SHELW200X Smart Hellow IDD eLoad 200 200.00 188.12
73 SHELW300X Smart Hellow IDD eLoad 300 300.00 282.18
74 SHELW30X Smart Hellow IDD eLoad 30 30.00 28.02
75 SHELW500X Smart Hellow IDD eLoad 500 500.00 470.30
76 SHELW50X Smart Hellow IDD eLoad 50 50.00 47.28
77 SHELW60X Smart Hellow IDD eLoad 60 60.00 56.04
78 STALK100X Smart TALK OTA 100 100.00 94.06
79 STALK500X Smart TALK OTA 500 500.00 470.30
80 SU100X Sun Xpressload Regular 100 100.00 92.00
81 SU10X Sun Xpressload Regular 10 12.00 9.50
82 SU150X Sun Xpressload Regular 150 150.00 138.00
83 SU15X Sun Xpressload Regular 15 15.00 14.10
84 SU20X Sun Xpressload Regular 20 20.00 18.40
85 SU25X Sun Xpressload Regular 25 25.00 23.00
86 SU300X Sun Xpressload Regular 300 300.00 276.00
87 SU30X Sun Xpressload Regular 30 30.00 27.60
88 SU500X Sun Xpressload Regular 500 500.00 460.00
89 SU50X Sun Xpressload Regular 50 50.00 46.00
90 SU75X Sun Xpressload Regular 75 75.00 69.00
91 SUBRO100X Sun Xpressload Broadband Wireless 100 100.00 92.00
92 SUBRO250X Sun Xpressload Broadband Wireless 250 250.00 230.00
93 SUBRO25X Sun Xpressload Broadband Wireless 25 25.00 23.00
94 SUBRO300X Sun Xpressload Broadband Wireless 300 300.00 276.00
95 SUBRO50X Sun Xpressload Broadband Wireless 50 50.00 46.00
96 SUBUDGET5X Sun Xpressload Budgetxt 5 7.00 5.00
97 SUBUDGT20X Sun Xpressload Budgetxt 20 20.00 18.40
98 SUCMBO150X Sun Xpressload Call & Text Combo 150 150.00 138.00
99 SUCOMBO10X Sun Xpressload Call & Text Combo 10 12.00 9.50
100 SUCOMBO20X Sun Xpressload Call & Text Combo 20 20.00 18.40
101 SUCOMBO30X Sun Xpressload Call & Text Combo 30 30.00 27.60
102 SUCOMBO50X Sun Xpressload Call and Text Combo 50 50.00 46.00
103 SUCTU100X Sun Xpressload Call & Text Unlimited 100 100.00 92.00
104 SUCTU150X Sun Xpressload Call & Text Unlimited 150 150.00 138.00
105 SUCTU25X Sun Xpressload Call & Text Unli 25 25.00 23.00
106 SUCTU450X Sun Xpressload Call & Text Unlimited 450 450.00 414.00
107 SUCTU50X Sun Xpressload Call and Text Unlimited 50 50.00 46.00
108 SUDCTU100X Sun Xpressload DAYLITE Call & Text Unlimited 100 100.00 92.00
109 SUFLEX30X Sun Xpressload Flexi Load 30 30.00 27.60
110 SUFLEX50X Sun Xpressload Flexi Load 50 50.00 46.00
111 SUIDDC100X Sun Xpressload Todo Tawag IDD 100 100.00 92.00
112 SUIDDC30X Sun Xpressload Todo Tawag IDD Combo 30 30.00 27.60
113 SUIDDC50X Sun Xpressload Todo Tawag IDD 50 50.00 46.00
114 SUMIX100X Sun Xpressload Unlimited Mix 100 100.00 92.00
115 SUMIX25X Sun Xpressload Unlimited Mix 25 25.00 23.00
116 SUMOBI25X Sun Xpressload Mobile Internet 25 25.00 23.00
117 SUMOBI50X Sun Xpressload Mobile Internet 50 50.00 45.00
118 SUMOBI999X Sun Xpressload Mobile Internet 999 999.00 919.08
119 SUSULIT30X Sun Xpressload Special Voice Rate 30 (Sun to Sun) 30.00 27.60
120 SUTEXT100X Sun Xpressload Text All Plus 100 100.00 92.00
121 SUTEXT15X Sun Xpressload Text All 15 15.00 14.10
122 SUTEXT25X Sun Xpressload Text All Plus 25 25.00 23.00
123 SUTU150X Sun Xpressload Text Unlimited 150 150.00 138.00
124 SUTU200X Sun Xpressload Power Text Unlimited 200 200.00 184.00
125 SUTU20X Sun Xpressload Unlimited 20 20.00 18.40
126 SUTU300X Sun Xpressload Text Unlimited 300 300.00 276.00
127 SUTU50X Sun Xpressload Text Unlimited 50 50.00 46.00
128 SUTU60X Sun Xpressload Text Unlimited 60 60.00 55.20
129 SUUTEXT20X Sun Xpressload U Text All 20 20.00 18.40
130 SUWIN10X Sun Xpressload Winner Text Unlimited 10 12.00 9.50
131 TM100X TM Autoloadmax 100 100.00 92.60
132 TM15X TM AutoloadMAX OTA 15 15.00 14.20
133 TM225X TM AutoloadMax 225 225.00 208.13
134 TM25X TM AutoloadMAX 25 25.00 23.15
135 TM275X TM AutoloadMax 275 275.00 254.38
136 TM350X TM AutoloadMax 350 350.00 323.75
137 TM450X TM AutoloadMax 450 450.00 416.25
138 TM50X TM AutoloadMAX 50 50.00 46.30
139 TM550X TM AutoloadMax 550 550.00 508.75
140 TM600X TM AutoloadMax 600 600.00 555.00
141 TM700X TM AutoloadMax 700 700.00 647.50
142 TM800X TM AutoloadMax 800 800.00 740.00
143 TM950X TM AutoloadMax 950 950.00 878.75
144 TNT1000X Talk N Txt eLoad 1000 1,000.00 940.60
145 TNT100X Talk N Txt eLoad 100 100.00 94.06
146 TNT115X Talk N Text eLoad 115 115.00 108.20
147 TNT15X Talk N Txt eLoad 15 15.00 14.39
148 TNT200X Talk N Txt eLoad 200 200.00 188.12
149 TNT250X Talk N Txt eLoad 250 250.00 232.05
150 TNT300X Talk N Txt eLoad 300 300.00 282.18
151 TNT30X Talk N Text eLoad 30 30.00 28.02
152 TNT500X Talk N Txt eLoad 500 500.00 470.30
153 TNT50X Talk N Txt eLoad 50 50.00 47.28
154 TNT60X Talk N Text eLoad 60 60.00 56.04
155 TNTBP100X Talk N Txt Barangay Phone ewallet 100 100.00 100.00
156 TNTBP200X Talk N Txt Barangay Phone ewallet 200 200.00 200.00
157 TNTBP300X Talk N Txt Barangay Phone ewallet 300 300.00 300.00
158 TNTGAAN10X Talk N Text Gaan Text eLoad 10 12.00 10.76
159 TNTGAAN20X Talk N Text Gaan Text eLoad 20 20.00 18.77
160 TURFG100X Globe Autoloadmax 100 myTURF 100.00 100.00
161 TURFG350X Globe Autoloadmax 350 myTURF 350.00 350.00
162 TURFG550X Globe Autoloadmax 550 myTURF 550.00 550.00
163 TURFS100X Smart 100 Eload for myTURF 100.00 100.00
164 TURFS300X Smart 300 Eload for myTURF 300.00 300.00
165 TURFS500X Smart 500 Eload for myTURF 500.00 500.00
166 TURFSU100X Sun Xpressload 100 myTURF 100.00 100.00
167 TURFSU300X Sun Xpressload 300 myTURF 300.00 300.00
168 TURFSU500X Sun Xpressload 500 myTURF 500.00 500.00
169 VM300X Smart VMobile 300 300.00 300.00
170 VM500X Smart VMobile 500 500.00 500.00
171 ABSVOTE25 ABS-CBN Vote Card 25 (10 votes) 25.00 22.00
172 ABSVOTE75 ABS-CBN Vote Card 75 (30 votes) 75.00 64.00
173 BAYAN100 Bayan Phone Extra 100 100.00 83.00
174 BAYAN200 Bayan Phone Extra 200 200.00 166.00
175 BAYAN300 Bayan Phone Extra 300 300.00 246.00
176 BAYAN50 Bayan Phone Extra 50 50.00 42.00
177 BDSL100 Bayan Prepaid DSL 100 100.00 83.00
178 BDSL50 Bayan Prepaid DSL 50 50.00 42.00
179 BLEC100 Bayan Prepaid LEC 100 100.00 83.00
180 BLEC300 Bayan Prepaid LEC 300 300.00 246.00
181 BLEC50 Bayan Prepaid LEC 50 50.00 42.00
182 BTEL100 Bayantel Affordacall 100 100.00 83.00
183 BTEL30 Bayantel Affordacall 30 30.00 25.50
184 BTEL300 Bayantel Affordacall 300 300.00 246.00
185 CUBI100 Cubicard100 100.00 86.00
186 CUBI25 Cubicard25 25.00 21.75
187 CUBI350 Cubicard350 350.00 300.00
188 CUBI500 Cubicard500 500.00 430.00
189 DT100 Dream Satellite TV 100 100.00 93.00
190 DT250 Dream Satellite TV 250 250.00 230.00
191 DT390 Dream Satellite TV 390 390.00 360.00
192 DT650 Dream Satellite TV 650 650.00 605.00
193 EAGLE250 EagleGame (HighStreet5, Rappelz, Showtime) 250 250.00 206.00
194 EAGLE500 EagleGame (HighStreet5, Rappelz, Showtime) 500 500.00 415.00
195 EGAMES100 E-games 100 100.00 91.00
196 EGAMES1000 E-games 1000 1,000.00 900.00
197 EGAMES20 E-games 20 20.00 18.75
198 EGAMES300 E-games Online 300 300.00 270.00
199 EGAMES50 E-games 50 50.00 45.50
200 EGAMES500 E-Games 500 500.00 450.00
201 G100 Globe Call & Text 100 105.00 95.00
202 G300 Globe Call & Text 300 300.00 280.00
203 G500 Globe Call & Text 500 500.00 470.00
204 GAMEC100 Gameclub 100 100.00 88.00
205 GAMEC1000 Gameclub 1000 1,000.00 885.00
206 GAMEC20 Gameclub 20 20.00 18.50
207 GAMEC300 Gameclub 300 300.00 262.00
208 GAMEC50 Gameclub 50 50.00 44.50
209 GAMEC500 Gameclub 500 500.00 440.00
210 GARENA100 Garena 100 100.00 88.00
211 GARENA1000 Garena 1000 1,000.00 885.00
212 GARENA20 Garena 20 20.00 18.50
213 GARENA200 Garena 200 200.00 176.00
214 GARENA300 Garena 300 300.00 262.00
215 GARENA50 Garena 50 50.00 44.50
216 GARENA500 Garena 500 500.00 440.00
217 GIDD100 Globe Tipid IDD 100 100.00 91.00
218 GIDD25 Globe TipidIDD 25 25.00 23.00
219 GL100 Globelines 100 100.00 91.00
220 LEVELU1000 Level Up Games 1000 1,000.00 900.00
221 LEVELU2000 Level Up Games 2000 2,000.00 1,810.00
222 LEVELUP100 Level Up 100 100.00 91.00
223 LEVELUP20 Level Up 20 23.00 18.75
224 LEVELUP300 Level Up 300 300.00 270.00
225 LEVELUP350 Level Up 350 350.00 315.00
226 LEVELUP50 Level Up 50 50.00 45.50
227 LEVELUP500 Level Up 500 500.00 450.00
228 LEVELUP75 Level Up 75 75.00 68.00
229 MOBIUS100 Mobius Online 100 100.00 88.00
230 MOBIUS1000 Mobius Online 1000 1,000.00 885.00
231 MOBIUS20 Mobius Online 20 20.00 18.50
232 MOBIUS350 Mobius Online 350 350.00 308.00
233 MOBIUS50 Mobius Online 50 50.00 44.50
234 MOBIUS500 Mobius Online 500 500.00 440.00
235 PBC100 PLDT Budget Card 100 100.00 89.00
236 PBC200 PLDT Budget Card 200 200.00 176.50
237 S100 Smart Call & Text 100 100.00 95.00
238 S300 Smart Call & Text 300 300.00 283.00
239 S500 Smart Call & Text 500 500.00 475.00
240 SBRO100 Smart Bro Load 100 100.00 95.00
241 SBRO300 Smart Bro Load 300 300.00 283.00
242 SHELLOW30 Smart Reloadable IDD Card 30.00 26.50
243 SKYCSIL435 SkyCable Silver 435 435.00 395.00
244 SKYCSIL780 SkyCable Silver 780 780.00 710.00
245 SKYCSIL99 SkyCable Silver 99 99.00 90.00
246 SLINK300 Smart Link (Sat) 300 300.00 283.00
247 SLINK500 Smart Link (Sat) 500 500.00 475.00
248 SOFTNYX100 Softnyx Online Game 100 100.00 88.00
249 SOFTNYX300 Softnyx Online Game 300 300.00 262.00
250 SOFTNYX50 Softnyx Online Game 50 50.00 44.50
251 SOFTNYX500 Softnyx Online Game 500 500.00 440.00
252 SRJRBJ99 Star Record Album James Reid & Bret Jackson 99 99.00 84.00
253 SRJURIS99 Star Records Digital Album Juris Fernandez 99 99.00 84.00
254 SRLIEZEL99 Star Records Digital Album Liezel Garcia 99 99.00 84.00
255 SRMALDTA99 Star Records Digital Album Maldita 99 99.00 84.00
256 SRPIOLO99 Star Rec Digital - Piolo 99 99.00 84.00
257 SRPOWER99 Star Records Digital Album Star Power5 99 99.00 84.00
258 SRVBUENO99 Star Records Digital Album Vincent Bueno 99 99.00 84.00
259 STARC100 Startcraft II 100 100.00 96.00
260 STARC50 Startcraft II 50 50.00 48.50
261 SU150 Sun Call & Text Regular 150 150.00 143.00
262 SU300 Sun Call & Text Regular 300 300.00 284.00
263 SU50 Sun Call & Text Regular 50 50.00 48.00
264 SUBRO100 SUN Broadband Wireless 100 100.00 95.00
265 SUBRO25 Sun Broadband Wireless 25 25.00 24.50
266 SUBRO250 Sun Broadband Wireless 250 250.00 237.00
267 SUBRO50 SUN Broadband Wireless 50 50.00 48.00
268 SUCMBO150 Sun Call & Text Combo 150 150.00 143.00
269 SUCOMBO30 Sun Call & Text Combo 30 30.00 29.00
270 SUCOMBO50 Sun Call & Text Combo 50 50.00 48.00
271 SUCTU100 Sun Call & Text Unlimited 100 100.00 95.00
272 SUCTU150 Sun Expressload Call & Text Unlimited 150 150.00 143.00
273 SUCTU25 Sun Call & Text Unlimited 25 25.00 24.50
274 SUCTU450 Sun Call & Text Unlimited 450 450.00 426.00
275 SUDCTU100 Sun Daylite 100 100.00 95.00
276 SUFLEX30 Sun Flexi Load 30 30.00 29.00
277 SUFLEX50 Sun Flexi Load 50 50.00 48.00
278 SUIDDC100 Sun Todo Tawag IDD 100 100.00 95.00
279 SUIDDC300 Sun Todo Tawag IDD 300 300.00 284.00
280 SUIDDC50 Sun Todo Tawag IDD 50 50.00 48.00
281 SUMIX100 Sun Unlimited Mix 100 100.00 95.00
282 SUMIX25 Sun Unlimited Mix 25 25.00 24.50
283 SUSULIT30 Sun Cellular Sulit Calls 30 30.00 29.00
284 SUTEXT100 Sun Text All Plus 100 100.00 95.00
285 SUTU150 Sun Text Unlimited 150 150.00 143.00
286 SUTU200 Sun Power Text Unlimited 200 200.00 190.00
287 SUTU300 Sun Text Unlimited 300 300.00 284.00
288 SUTU50 Sun Text Unlimited 50 50.00 48.00
289 SUTU60 Sun Text Unlimited 60 60.00 57.00
290 TC100 PLDT Touch Card 100 100.00 87.00
291 TM100 TM Call & Text 100 100.00 95.00
292 TM300 TM Call & Text 300 300.00 280.00
293 TM50 TM Call & Text 50 50.00 48.00
294 TNT100 Talk N Text 100 100.00 95.00
295 TNT300 Talk N Text 300 300.00 283.00
296 TVT1VOL99 Star Records Digital Album TV Themes Volume1 99 99.00 84.00
297 TVT2VOL99 Star Records Digital Album TV Themes Volume2 99 90.00 84.00
298 TVT3VOL99 Star Records Digital Album TV Themes Volume3 99 99.00 84.00
299 TWISE100 TextWise 100 100.00 87.00